Squadding Matrix
Competition schedule showing squad assignments by time, zone, and stage. Each zone covers 3 stages, with squads rotating through the course of fire.
Friday
| Time | Zone 1 | Zone 2 | Zone 3 | Zone 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 8:00 AM | — | — | — | 2 | 3 | 4 | — | — | — | — | — | — |
| 9:30 AM | — | — | — | 4 | 2 | 3 | — | — | — | — | — | — |
| 11:00 AM | — | — | — | 3 | 4 | 2 | — | — | — | — | — | — |
| 12:30 PM | — | — | — | — | — | — | 2 | 3 | 4 | — | — | — |
| 2:00 PM | 10 | 11 | 12 | 13 | — | — | 4 | 2 | 3 | — | — | — |
| 3:30 PM | 12 | 10 | 11 | — | 13 | — | — | — | — | — | — | — |
| 5:00 PM | 11 | 12 | 10 | — | — | 13 | — | — | — | — | — | — |
| 6:30 PM | — | — | 13 | 10 | 11 | 12 | — | — | — | — | — | — |
Saturday
| Time | Zone 1 | Zone 2 | Zone 3 | Zone 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 8:00 AM | — | — | — | 11 | 12 | 10 | 13 | — | — | — | — | — |
| 9:30 AM | — | — | — | 12 | 10 | 11 | — | 13 | — | — | — | — |
| 11:00 AM | — | — | — | — | — | — | 10 | 11 | 12 | 13 | — | — |
| 12:30 PM | — | — | — | — | — | — | 12 | 10 | 11 | — | 13 | — |
| 2:00 PM | 2 | 3 | 4 | — | — | — | 11 | 12 | 10 | — | — | 13 |
| 3:30 PM | 4 | 2 | 3 | — | — | — | — | — | — | 10 | 11 | 12 |
| 5:00 PM | 3 | 4 | 2 | — | — | — | — | — | — | — | — | — |
| 6:30 PM | — | — | — | — | — | — | — | — | — | 2 | 3 | 4 |
Sunday
| Time | Zone 1 | Zone 2 | Zone 3 | Zone 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 8:00 AM | — | — | — | — | — | — | — | — | — | 4 | 2 | 3 |
| 9:30 AM | — | 13 | — | — | — | — | — | — | — | 3 | 4 | 2 |
| 11:00 AM | 13 | — | — | — | — | — | 3 | 4 | 2 | 12 | 10 | 11 |
| 12:30 PM | — | — | — | — | — | — | — | — | 13 | 11 | 12 | 10 |
| 2:00 PM | — | — | — | — | — | — | — | — | — | — | — | — |
| 3:30 PM | — | — | — | — | — | — | — | — | — | — | — | — |
| 5:00 PM | — | — | — | — | — | — | — | — | — | — | — | — |
| 6:30 PM | — | — | — | — | — | — | — | — | — | — | — | — |
Squadding Information
How to Read the Matrix:
- • Each number represents a squad assignment
- • Zones group stages: Zone 1 (1-3), Zone 2 (4-6), etc.
- • Times are relay start times
- • Empty cells indicate no squad scheduled
Competition Notes:
- • Squads rotate through stages within their zone
- • Check-in 30 minutes before your first relay
- • Squad assignments final as of match briefing
- • Contact match staff for any questions
Range Layout Map
Click and drag to move around, use mouse wheel or pinch to zoom
100%